| S.NO. | COURSE NAME | SUBJECT | DURATION (IN YEARS) | MINIMUM QUALIFICATION |
|---|---|---|---|---|
| 1 | B.A. | HINDI | 3 | INTERMEDIATE |
| ENGLISH | 3 | INTERMEDIATE | ||
| SOCIOLOGY | 3 | INTERMEDIATE | ||
| EDUCATION | 3 | INTERMEDIATE | ||
| HISTORY | 3 | INTERMEDIATE | ||
| HOME SCIENCE | 3 | INTERMEDIATE | ||
| POLITICAL SCIENCE | 3 | INTERMEDIATE | ||
| TOURISM | 3 | INTERMEDIATE | ||
| 2 | B.SC. | PHYSICS | 3 | INTERMEDIATE |
| CHEMISTRY | 3 | INTERMEDIATE | ||
| MATHEMATICS | 3 | INTERMEDIATE | ||
| ZOOLOGY | 3 | INTERMEDIATE | ||
| BOTANY | 3 | INTERMEDIATE | ||
| HUMAN NUTRITION | 3 | INTERMEDIATE | ||
| 3 | B.COM | BACHELOR OF COMMERCE | 3 | INTERMEDIATE |
| 4 | B.B.A. | BACHELOR OF BUSINESS IN COMMERCE | 3 | INTERMEDIATE |
Last Updated :