| S.NO. | COURSE CODE | COURSE NAME | MINIMUM QUALIFICATION |
|---|---|---|---|
| 1 | B.A. | BACHELOR OF ARTS | INTERMEDIATE |
| 2 | B.COM | BACHELOR OF COMMERCE | INTERMEDIATE |
| 3 | B.B.A. | BACHELOR OF BUSINESS ADMINISTRATION | INTERMEDIATE |
| 4 | B.SC. | BACHELOR OF SCIENCE | INTERMEDIATE |
| 5 | M.A. | MASTER OF ARTS | GRADUATION |
| 6 | M.SC. | MASTER OF SCIENCE | GRADUATION (SCIENCE) |
| 7 | M.COM. | MASTER OF COMMERCE | GRADUATION(COMMERCE) |
| 8 | M.B.A. | MASTER OF BUSINESS ADMINISTRATION | GRADUATION |
| 9 | PG DIPLOMA | POST GRADUATION DIPLOMA (Misc.) | BACHELOR DEGREE ANY DISCIP. |
| 10 | PGDIMB | PG DIPLOMA IN INTERNATIONAL MARKETING &E-BUSINESS | GRADU.+6 MONTH COMP. DIP. |
| 11 | PGDVGCC | PG DIPLOMA IN VOCATIONAL GUIDENCE AND CAREER COUNSELLING | MA(EDUCATION), Med |
| 12 | DIPLOMA | DIPLOMA IN ANY DECIPLINE | INTERMEDIATE |
| 13 | CERTIFICATE | CERTIFICATE IN ANY DECIPLINE | INTERMEDIATE |
| 14 | CCSS (B.A.) | CERTIFICATE COURSE IN SINGLE SUBJECT ( HINDI, ENGLISH, HISTORY, SOCIOLOGY, POLITICAL SCIENCE, EDUCATION ) | GRADUATION |
| 15 | CCSS (B. SC.) | CERTIFICATE COURSE IN SINGLE SUBJECT( CHEMISTRY, PHYSICS, BOTANY , MATHEMATICS, ZOOLOGY) | GRADUATION |
| 16 | CFD | CERTIFICATE COURSE IN FASHION DESIGNING | HIGH SCHOOL |
| 17 | CRJMC | CERTIFICATE COURSE IN RURAL JOURNALISM MASS COMMUNICATION | HIGH SCHOOL |
| 18 | CTEIM | CERTIFICATE COURSE IN TAXATION EMPORT- EXPORT | GRADUATION |
| 19 | CWED | CERTIFICATE COURSE IN WOMEN^ EMPOWERMENT | GRADUATION |
Last Updated :